π¦ Plugins
Packaged, distributable collections of primitives.
Total: 77 plugins in the FrootAI ecosystem.
| Name | Description |
|---|---|
| agentic-rag | Autonomous RAG where the AI agent controls retrieval β decides when to search, w |
| ai-evaluation-suite | AI Evaluation Suite β groundedness, coherence, relevance, fluency, and safety sc |
| ai-landing-zone | Azure AI Landing Zone β subscription vending, network topology, RBAC, policy enf |
| ai-landing-zone-advanced | Advanced AI Landing Zone β multi-region deployment, private endpoints, Azure Fir |
| ai-observability | AI Observability β distributed tracing for LLM calls, token usage dashboards, la |
| ai-search-portal | AI Search Portal β full-text and vector hybrid search with semantic ranking, fac |
| anomaly-detection | Anomaly Detection β real-time and batch anomaly detection for time-series, metri |
| architecture-patterns | Architecture Patterns β cloud design patterns, domain-driven design, microservic |
| azure-ai-services | Azure AI Services β OpenAI, AI Search, Document Intelligence, Language, Speech, |
| azure-containers | Azure Containers β AKS, Container Apps, Container Registry, and Dockerized deplo |
| azure-data-services | Azure Data Services β Cosmos DB, SQL Database, Blob Storage, Data Explorer, and |
| azure-identity-security | Azure Identity & Security β Managed Identity, Key Vault, RBAC, Conditional Acces |
| azure-infrastructure | Azure Infrastructure β landing zones, hub-spoke networking, private endpoints, A |
| azure-messaging | Azure Messaging β Service Bus, Event Hubs, and Event Grid patterns for async com |
| azure-monitoring | Azure Monitoring β Application Insights, Log Analytics, KQL queries, alert rules |
| azure-serverless | Azure Serverless β Functions, Logic Apps, Event Grid, and Durable Functions patt |
| browser-automation | AI-driven web task execution using Playwright MCP and GPT-4o Vision β navigate w |
| call-center-voice-ai | Call Center Voice AI β real-time speech-to-text, intent classification, sentimen |
| cicd-automation | CI/CD Automation β GitHub Actions, Azure DevOps pipelines, build matrices, deplo |
| code-quality | Code Quality β automated code review, refactoring suggestions, dead code removal |
| content-moderation | Content Moderation β real-time text, image, and multi-modal content safety with |
| content-safety-toolkit | Content Safety Toolkit β Azure AI Content Safety integration, custom blocklists, |
| context-engineering | Context Engineering β maximize AI effectiveness with structured context, memory |
| copilot-studio-bot | Copilot Studio Bot β custom copilot experiences with Microsoft Copilot Studio, P |
| copilot-teams-extension | Copilot for Teams Extension β declarative agents, API plugins, message extension |
| cost-optimized-ai-gateway | Cost-Optimized AI Gateway β intelligent model routing, token budget enforcement, |
| csharp-dotnet-development | C# .NET Development β ASP.NET Core, Minimal API, Blazor, MAUI, EF Core, xUnit/NU |
| csharp-mcp-development | C# MCP Development β build Model Context Protocol servers in C# with .NET SDK, A |
| database-management | Database administration and optimization β PostgreSQL, SQL Server, Cosmos DB mod |
| design-system | Design System β UI components, design tokens, theming, responsive layouts, acces |
| deterministic-agent | Deterministic AI Agent β finite state machines, rule-based routing, guardrailed |
| devops-oncall | DevOps and on-call operations β incident triage, Azure resource diagnostics, KQL |
| docker-containerization | Docker Containerization β multi-stage builds, distroless images, BuildKit cachin |
| document-intelligence | Document Intelligence β OCR, form extraction, table recognition. |
| edge-ai-phi4 | Edge AI with Phi-4 β deploy small language models on edge devices, IoT hubs, and |
| enterprise-rag | Production-grade Retrieval-Augmented Generation pipeline with Azure AI Search, O |
| fai-discovery | FAI Discovery β meta-plugin for exploring and recommending agents, instructions, |
| fai-essentials | The essential FAI toolkit β WAF-aligned agents (security reviewer, cost optimize |
| fai-protocol-starter | FAI Protocol Starter β quickstart for the FAI Protocol ecosystem. Scaffold fai-m |
| fine-tuning-mlops | Fine-Tuning & MLOps β dataset curation, model training, hyperparameter optimizat |
| fine-tuning-workflow | Fine-Tuning Workflow β dataset preparation, training job orchestration, evaluati |
| frontend-web-development | Frontend Web Development β React, Angular, Vue, Svelte, Astro, and Tailwind CSS |
| go-development | Go Development β high-performance services, gRPC APIs, concurrent patterns, and |
| go-mcp-development | Go MCP Development β build high-performance MCP servers in Go with goroutine con |
| incident-response | Incident Response β on-call triage, KQL query generation, Azure resource diagnos |
| it-ticket-resolution | IT Ticket Resolution β automated incident classification, knowledge base search, |
| java-development | Java Development β Spring Boot, Quarkus, JUnit 5, Gradle/Maven builds, and micro |
| java-mcp-development | Java MCP Development β build MCP servers in Java with Spring Boot, reactive stre |
| kotlin-mcp-development | Kotlin MCP Development β build MCP servers in Kotlin with Ktor, coroutines, mult |
| kubernetes-orchestration | Kubernetes Orchestration β cluster setup, Helm charts, KEDA autoscaling, Dapr si |
Showing first 50 of 77. Browse all on frootai.dev/primitives/pluginsΒ .
Auto-generated from the FrootAI primitive catalogΒ . Last updated: 2026-04-20.
Last updated on